Technical Specifications
Model | Ss Tank Oil Tank Capacity | Common Tank | Bending Force | Bending Length | Approaching Speed | Working Speed Ram Speed | Return Speed | Distance Between Columns | Throat Depth | Stroke | Open Height | Main Motor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | L | KN | mm | mm/min | mm/min | mm/min | mm | mm | mm | mm | KW | |
WAD-50T/1300 | 130 | 130 | 500 | 1300 | 160 | 9 | 140 | 1120 | 250 | 150 | 460 | 5.5 |
WAD-70T/1600 | 130 | 130 | 700 | 1600 | 160 | 9 | 140 | 1300 | 300 | 150 | 460 | 5.5 |
WAD-70T/2500 | 130 | 180 | 700 | 2500 | 210 | 9 | 180 | 2050 | 300 | 150 | 460 | 5.5 |
WAD-80T/2500 | 130 | 180 | 800 | 2500 | 150 | 12 | 110 | 2050 | 300 | 150 | 460 | 7.5 |
WAD-110T/2500 | 130 | 210 | 1100 | 2500 | 220 | 12 | 160 | 2050 | 400 | 200 | 490/470 | 11.0 |
WAD-110T/3200 | 130 | 210 | 1100 | 3200 | 220 | 12 | 160 | 2700 | 400 | 200 | 490/470 | 11 |
WAD-110T/4000 | 130 | 210 | 1100 | 4000 | 220 | 12 | 160 | 3100 | 400 | 200 | 490/470 | 11 |
WAD-110T/4100 | 130 | 210 | 1100 | 4100 | 220 | 12 | 130 | 3600 | 400 | 200 | 490/470 | 11 |
WAD-135T/3200 | 130 | 210 | 1350 | 3200 | 220 | 11 | 130 | 2700 | 400 | 200 | 490/470 | 11 |
WAD-135T/4000 | 130 | 210 | 1350 | 4000 | 220 | 11 | 130 | 3100 | 400 | 200 | 490/470 | 11 |
WAD-135T/4100 | 130 | 210 | 1350 | 4100 | 220 | 11 | 130 | 3600 | 400 | 200 | 490/470 | 11 |
WAD-170T/3200 | 260 | 300 | 1700 | 3200 | 160 | 10 | 100 | 2700 | 450 | 200 | 490/470 | 15 |
WAD-170T/4000 | 260 | 300 | 1700 | 4000 | 160 | 10 | 100 | 3100 | 450 | 200 | 490/470 | 15 |
WAD-170T/4100 | 260 | 300 | 1700 | 4100 | 160 | 10 | 100 | 3600 | 450 | 200 | 490/470 | 15 |
WAD-220T/3200 | / | 360 | 2200 | 3200 | 155 | 9 | 110 | 2600 | 450 | 200 | 490/470 | 18.5 |
WAD-220T/4000 | / | 360 | 2200 | 4000 | 170 | 9 | 110 | 3100 | 450 | 200 | 490/470 | 18.5 |
Here are the most frequently asked questions by our customers
We are a manufacturer. Our company was founded in 2002, and has 20 years of production experience.
Our company is in Maanshan, Anhui Province, which is only half an hour’s drive from Nanjing Lukou Airport. If you visit our company, we will arrange a special bus to meet you at the airport.
Generally, we will deliver the goods within 30 days. If the machine belongs to non-standard customized products, the time will be longer, but the longest time will not exceed 50 days.
Generally, we accept T/T and L/C payment, 30% deposit and 70% payment before delivery. If you are our special customer, we can accept better payment method.
For conventional machines, our warranty period is one year. For special non-standard machines, we may provide a 2-3 year warranty, but this should be confirmed with our sales team in advance. During the warranty period, we provide free replacement parts.
Yes, we accept OEM customization, such as customized machine appearance, color, configuration, etc. Of course, the price of customized products should be a little higher. Please contact our business team for details.